Precast Pits & Risers

SPECIFICATIONS

Suitable for use in areas subject to wheel loads up to Class D. Minimum 40 MPa wet-cast concrete.

APPLICATIONS

Class D precast concrete stormwater pits and risers are suitable for road and civil infrastructure projects. They are typically used in carriageways of roads and areas open to commercial vehicles with a maximum wheel load of 8000kg.

precast concrete pits
Precast Pit Specifications
CODEDESCRIPTIONABCDEFGHREBATEPIPE K/OMASS KG
PB454545450 x 450 x 450 PIT BASE45045050065065060010010050 x 503 x 335232
PB454506450 x 450 x 600 PIT BASE45045065065065075010010050 x 503 x 335
PR040401450 x 450 x 150 PIT RISER450450150650650150100NA50 x 50NA80
PR040403450 x 450 x 300 PIT RISER450450300650650300100NA50 x 50NA170
PB060606600 x 600 x 600 PIT BASE60060065080080075010010050 x 503 x 495394
PB060609600 x 600 x 900 PIT BASE600600950800800105010010050 x 503 x 495
PR060601600 x 600 x 150 PIT RISER600600150800800150100NA50 x 50NA96
PR060603600 x 600 x 300 PIT RISER600600300800800300100NA50 x 50NA204
PR060604600 x 600 x 450 PIT RISER600600450800800450100NA50 x 50NA320
PR060606600 x 600 x 600 PIT RISER600600600800800600100NA50 x 50NA416
PB090606900 x 600 x 600 PIT BASE900600650110080075010010050 x 503 x 495
PB090609900 x 600 x 900 PIT BASE9006009501100800105010010050 x 503 x 495744
PR090601900 x 600 x 150 PIT RISER9006001501100800150100NA50 x 50NA114
PR090603900 x 600 x 300 PIT RISER9006003001100800300100NA50 x 50NA254
PR090604900 x 600 x 450 PIT RISER9006004501100800450100NA50 x 50NA392
PR090606900 x 600 x 600 PIT RISER9006006001100800600100NA50 x 50NA530
PR090609900 x 600 x 900 PIT RISER9006009001100800900100NA50 x 50NA820
PB090906900 x 900 x 600 PIT BASE9009006501100110075010010050 x 503 x 640
PB090909900 x 900 x 900 PIT BASE90090095011001100105010010050 x 503 x 6401026
PR090901900 x 900 x 150 PIT RISER90090015011001100150100NA50 x 50NA144
PR090903900 x 900 x 300 PIT RISER90090030011001100300100NA50 x 50NA294
PR090904900 x 900 x 450 PIT RISER90090045011001100450100NA50 x 50NA450
PR090906900 x 900 x 600 PIT RISER90090060011001100600100NA50 x 50NA628
PR090909900 x 900 x 900 PIT RISER90090090011001100900100NA50 x 50NA984
PB1212121200 x 1200 x 1200 PIT BASE12001200125014001400135010010050 x 503 x 10001718
PR1212011200 x 1200 x 150 PIT RISER1200120015014001400150100NA50 x 50NA
PR1212031200 x 1200 x 300 PIT RISER1200120030014001400300100NA50 x 50NA374
PR1212061200 x 1200 x 600 PIT RISER1200120060014001400600100NA50 x 50NA792
PR1212091200 x 1200 x 900 PIT RISER1200120090014001400900100NA50 x 50NA1268
PR1212121200 x 1200 x 1200 PIT RISER120012001200140014001200100NA50 x 50NA
PB1515151500 x 1500 x 1500 PIT BASE15001500157518001800172515015075 x 75NA
PR1515011500 x 1500 x 150 PIT RISER1500150015018001800150150NA75 x 75NA
PR1515031500 x 1500 x 300 PIT RISER1500150030018001800300150NA75 x 75NA
PR1515061500 x 1500 x 600 PIT RISER1500150060018001800600150NA75 x 75NA1026
PR1515091500 x 1500 x 900 PIT RISER1500150090018001800900150NA75 x 75NA
PR1515121500 x 1500 x 1200 PIT RISER150015001200180018001200150NA75 x 75NA
PR1515151500 x 1500 x 1500 PIT RISER150015001500180018001500150NA75 x 75NA

Join our mailing list!

Sign up to receive our specials and promotional emails, including our weekly Wacky Wednesday deals.
logo

© 2024 The Jaybro Group. All Rights Reserved. Disclaimer | Privacy

The Jaybro Group acknowledge the Traditional Custodians of the land where we live,
learn and work, and pay respects to Elders past and present.

Follow Us
  • Facebook Logo
  • linkedin logo
  • Instragram logo
  • YouTube logo